From date | To date | 2 bed Nigthly | 2 bed Weekly | 3 bed Nigthly | 3 bed Weekly |
01/17/2025 | 04/10/2025 | 149 | 1043 | 159 | 1113 |
04/11/2025 | 04/16/2025 | 159 | 1113 | 169 | 1183 |
04/17/2025 | 04/26/2025 | 179 | 1253 | 199 | 1393 |
04/27/2025 | 05/03/2025 | 129 | 903 | 139 | 973 |
05/04/2025 | 05/09/2025 | 149 | 1043 | 159 | 1113 |
05/10/2025 | 05/20/2025 | 119 | 833 | 129 | 903 |
05/21/2025 | 06/10/2025 | 149 | 1043 | 169 | 1183 |
06/11/2025 | 06/27/2025 | 189 | 1323 | 209 | 1463 |
06/28/2025 | 07/31/2025 | 159 | 1113 | 169 | 1183 |
08/01/2025 | 08/09/2025 | 139 | 973 | 149 | 1043 |
08/10/2025 | 08/31/2025 | 129 | 903 | 139 | 973 |
09/01/2025 | 09/30/2025 | 119 | 833 | 129 | 903 |
10/01/2025 | 11/15/2025 | 129 | 903 | 139 | 973 |
11/16/2025 | 11/21/2025 | 159 | 1113 | 179 | 1253 |
11/22/2025 | 11/25/2025 | 129 | 903 | 139 | 973 |
11/26/2025 | 11/29/2025 | 139 | 973 | 159 | 1113 |
11/30/2025 | 12/18/2025 | 129 | 903 | 139 | 973 |
12/19/2025 | 01/03/2026 | 189 | 1323 | 209 | 1463 |
01/04/2026 | 01/08/2026 | 119 | 833 | 129 | 903 |
01/09/2026 | 01/15/2026 | 139 | 973 | 149 | 1043 |
01/16/2026 | 03/26/2026 | 149 | 1043 | 159 | 1113 |
03/27/2026 | 04/01/2026 | 159 | 1113 | 169 | 1183 |
04/02/2026 | 04/11/2026 | 179 | 1253 | 199 | 1393 |
04/12/2026 | 05/02/2026 | 129 | 903 | 139 | 973 |
05/03/2026 | 05/08/2026 | 149 | 1043 | 159 | 1113 |
05/09/2026 | 05/28/2026 | 119 | 833 | 129 | 903 |
05/29/2026 | 06/09/2026 | 149 | 1043 | 169 | 1183 |
06/10/2026 | 06/27/2026 | 189 | 1323 | 209 | 1463 |
06/28/2026 | 07/31/2026 | 159 | 1113 | 169 | 1183 |
08/01/2026 | 08/08/2026 | 139 | 973 | 149 | 1043 |
08/09/2026 | 08/31/2026 | 129 | 903 | 139 | 973 |
09/01/2026 | 09/30/2026 | 119 | 833 | 129 | 903 |
10/01/2026 | 11/14/2026 | 129 | 903 | 139 | 973 |
11/15/2026 | 11/20/2026 | 159 | 1113 | 179 | 1253 |
11/21/2026 | 11/24/2026 | 129 | 903 | 139 | 973 |
11/25/2026 | 11/28/2026 | 139 | 973 | 159 | 1113 |
11/29/2026 | 12/17/2026 | 129 | 903 | 139 | 973 |
12/18/2026 | TBC | 189 | 1323 | 209 | 1463 |
- Dates are in US date format, i.e. Month/Day/Year
- All prices in US$. No extra resort fee. Free parking. No credit card fee
- Per reservation departure clean and on-site partner booking fee:
- 2 bed condo: US$ 195
- 3 bed condo: US$ 210
- For longer rentals, please ask for an offer
- Weekly rate is for 7 nights
- Please ask for less than 5 nights reservations. Owner might require guest to be flexible on unit if accepted
- All prices are plus 12,5 % Lodging and Sales Tax. 6.5 % tax on departure clean, no tax on booking fee.
- No extra 'Damage' deposit must be paid.
- Early check in and/or delayed check out possible free of charge, if our apartment is vacant before/after your stay.